2005 2004Отчет Gartner
Market Market 2004-2005
Share Share Growth
Company 2005 (%) 2004 (%) (%)
----------------------------------------------------------------------
Oracle 6,721.1 48.6 6,234.1 48.9 7.8
IBM 3,040.7 22.0 2,860.4 22.4 6.3
Microsoft 2,073.2 15.0 1,777.9 13.9 16.6
Teradata 440.7 3.2 412.1 3.2 6.9
Sybase 407.0 2.9 382.8 3.0 6.3
Other Vendors 1,134.7 8.2 1,090.4 8.5 4.1
Total 13,817.4 100.0 12,757.8 100.0 8.3
----------------------------------------------------------------------
Source: Gartner Dataquest (May 2006)
Отчет IDC